Time Zone Schedules
Please select the schedule for the time zone where you live. If you do not see your location on this list, use https://www.timeanddate.com/time/map/ for May, or email Info@AsiaPacificCDA.org
ID | Americas | Prior Day | ID | Asia & Pacific | Listed Day |
14 | North America Maritime* | 10 pm – 3 am | 1 | Samoa | 1 – 6 pm |
15 | North America Eastern* | 9 pm – 2 am | 2 | New Zealand | Noon – 5 pm |
16 | North America Central* | 8 pm – 1 am | 3 | East Australia, Guam | 11 am – 4 pm |
17 | North America Mountain* | 7 – Midnight | 4 | Central Australia | 10:30 am – 3:30 pm |
18 | North America Pacific* | 6 – 11 pm | 5 | Japan, Korea | 10 am – 3 pm |
19 | Alaska* | 5 – 10 pm | 6 | In-Person in Zhengzhou, Bilingual | 9 am- 2 pm |
20 | Hawaii | 2 – 7 pm | 7 | China, Malaysia, Philippines, Singapore, Taiwan, Western Australia | 9 am- 2 pm |
8 | Cambodia, Indonesia, Laos, Vietnam | 8 am – 1 pm | |||
9 | Bangladesh | 7 – Noon | |||
10 | Nepal | 6:45 – 11:45 am | |||
11 | India, Sri Lanka | 6:30 – 11:30 am | |||
12 | Kazakhstan, Pakistan | 5 – 10 am | |||
13 | Azerbaijan | 4 – 9 am |
Note: For those living in the western hemisphere, all presentations occur a day before the date shown in the program.